<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The Worlds Largest Photo – 26 GigaPixels</title>
	<atom:link href="http://currentphotographer.com/the-worlds-largest-photo-%e2%80%93-26-gigapixels/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentphotographer.com/the-worlds-largest-photo-%e2%80%93-26-gigapixels/</link>
	<description>The latest digital photography news, tips, tools, techniques, how-tos and reviews for beginners through professionals</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Trevor Current</title>
		<link>http://currentphotographer.com/the-worlds-largest-photo-%e2%80%93-26-gigapixels/comment-page-1/#comment-184</link>
		<dc:creator>Trevor Current</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://currentphotographer.com/?p=923#comment-184</guid>
		<description>Hey John, I&#039;ve checked out Photosynth in the past and it&#039;s a very impressive technology. The DeepZoom is amazing and works very smooth compared to some other methods that I&#039;ve seen.

Thanks for reading and commenting!</description>
		<content:encoded><![CDATA[<p>Hey John, I&#8217;ve checked out Photosynth in the past and it&#8217;s a very impressive technology. The DeepZoom is amazing and works very smooth compared to some other methods that I&#8217;ve seen.</p>
<p>Thanks for reading and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mullinax</title>
		<link>http://currentphotographer.com/the-worlds-largest-photo-%e2%80%93-26-gigapixels/comment-page-1/#comment-183</link>
		<dc:creator>John Mullinax</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://currentphotographer.com/?p=923#comment-183</guid>
		<description>Very cool!  If you like huge composited images, also check out photoynth and DeepZoom from Microsoft.  Photosynth gives you a way to navigate around a composite image in 3D space, and uses DeepZoom within it.  DeepZoom itself is part of Silverlight and makes it easy to explore pics through a browser - no matter their size.  In otherwords, a 100GB pic can be viewed as easy as 50kb pic over the internet - amazing.</description>
		<content:encoded><![CDATA[<p>Very cool!  If you like huge composited images, also check out photoynth and DeepZoom from Microsoft.  Photosynth gives you a way to navigate around a composite image in 3D space, and uses DeepZoom within it.  DeepZoom itself is part of Silverlight and makes it easy to explore pics through a browser &#8211; no matter their size.  In otherwords, a 100GB pic can be viewed as easy as 50kb pic over the internet &#8211; amazing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

